Casing pipe sizes

OCTG Seamless Casing Size Capability​ ​

​Outside Diameter ​ ​​ Wall Thickness Range ​
​Inches ​Mm ​ Inches ​Mm
​4-1/2 ​114.3 ​.205 - .500 ​5.21 – 12.70
​5 ​127 ​.296 - .500 ​7.52 – 12.70
​5-1/2 ​139.7 ​.275 - .687 ​6.98 – 17.45
​6-5/8* ​168.28 ​.352 - .525 ​8.94 – 13.34
​7 ​177.8 ​.272 - .625 ​6.91 – 15.88
​7-5/8 ​193.68 ​.328 - .750 ​8.33 – 19.05
​7-3/4* ​196.9 ​.595 - .625 ​15.11 – 15.88
​8-5/8* ​219.08 ​.352 - .500 ​8.94 – 12.70
​9-3/8* ​238.13 ​.400 ​10.16
​9-5/8 ​244.48 ​.352 - .609 ​8.94 – 15.47
​9-7/8* ​250.6 ​.625 - .700 ​15.86 – 17.78
​10-1/8* ​257.18 ​.795 ​20.19
​10-3/4 ​273.05 ​.350 - .797 ​8.89 – 20.24
​11-3/4 ​298.45 .375 - .656 9.53 - 16.66​
​11-7/8 ​301.63 ​.582 14.78​
​13-3/8 339.73​ ​.380 - .550 9.65 - 13.97
​13-5/8 346.08​ ​.625 15.88​
​14 355.60 ​.562 - .820 ​14.27 - 20.83
​16 406.4 ​.495 - .715 12.57 - 18.16

Need A Quote?

We'll do our best to support your business growth.